Sailng Yacht M/S Vay for sale
M/S VaY
Tipi | Sailing |
Üretici | Tuzla Shipyard |
Mimar | Osman Tanju Kalaycıoğlu |
Tasarımcı | Osman Tanju Kalaycıoğlu |
Yıl | 2013 |
Sınıf | RINA C ✠ HULL ● “Ych” (MMA) |
Bayrak | Marshall Islands |
Details
LOA | 40.40 |
LOD | 36.20 |
BOA | 8 |
Taslak | 3 |
Deplasman | 140 T |
Gövde Hız | 11 kn |
NRT & GRT | GRT 175 T |
Cabins
Kabinler Aranjman | 1 master + 2 VIP + 2 double |
Yolcu Kapasitesi | 10 |
Mürettebat Kapasitesi | 7 |
Sails
Vinçler | Lewmar |
Yelkenler (m2) | 720 |
Main | 215 |
Genoa | 265 |
Jib | 130 |
Mizzen | 110 |
Construction | Cold Molded Wood-Epoxy |
Güverte | Teak |
Engine | 2 x SCANIA DI12 60M, 441 kW (600 hp), @2100 rpm |
Gearbox | 2,52:1 |
Generator | 2 x Cummins Onan MDDCG, 50 kW |
Hydraulic System | Lewmar hydraulic power pack (380VAC + PTO) |
Propeller | 4-Bladed |
A/C | Webasto 126 000 BTU 3 Compressor |
Sewage Treatment | Techni Mini Biocon 2541liters / day |
Bow Thruster | Lewmar, 60 hp |
Electrical System | 380 VAC 3 faz/220 VAC/24 VDC |
Steering System | Data DDS1600-ESC 24/380V Electrohydraulic steering system |
Fuel Tank | 8,800 |
Water Tank | 5,160 |
Dirty Water Tank | 3,440 |
DECK EQUIPMENT
Windlass | 2 x Data DZC 2200 hydraulic vertical windlasses |
Anchor | 2 x 180 kg (397 lb) |
Service Boat | 4.80 m Joker |
Outboard (HP) | Evinrude 130 hp |
NAVIGATION EQUIPMENT
Depth Sounder | Raymarine |
Speed Log | Raymarine |
Wind Instrument | Raymarine |
VHF Radio | Raymarine |
AIS | Raymarine |
Radar | Raymarine |
GPS | Raymarine |
Chart Plotter | Raymarine |
Autopilot | Raymarine |
Navtex | Raymarine |
DOMESTIC EQUIPMENT
Stove | Gaggenau |
Microwave | Gaggenau |
Refrigerator | Electrolux |
Freezer | Electrolux |
Icemaker | Electrolux |
Watermaker | 1x Idromar 2100 liters/day |
Dishwasher | Electrolux |
Washing Machine | Electrolux |